Parcel 00-00-078-013-11170-005
Owners
KIEFER JASON MICHAEL
38 LANCE LN
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 38 LANCE LN CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 3 |
Acreage | .1140 |
Range | 78 |
Subdivision | MAGNOLIA GARDENS |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
MAGNOLIA GARDENS BLK L LOT 12OR 1199 P 189 OR 1361 P 46
Value History
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Total Building Value | $191,891 | $164,887 | $133,254 | $123,900 | $0 |
Total Extra Features Value | $6,154 | $4,464 | $4,656 | $4,800 | $0 |
Land Value | $16,500 | $15,300 | $12,750 | $9,000 | $5,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 |
Market Value | $214,545 | $184,651 | $150,660 | $137,700 | $5,000 |
Assessed Value | $152,204 | $146,086 | $141,831 | $137,700 | $5,000 |
Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $0 |
Taxable Value | $101,482 | $96,086 | $91,831 | $87,700 | $5,000 |
SOH Portability | $62,341 | $38,565 | $8,829 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1361/0046 | 2024-05-22 | U | 11 | Quit Claim Deed | Improved | $0 | Grantor: FOUNTAIN AMANDA Grantee: KIEFER JASON |
WD 1199/0189 | 2021-03-19 | Q | 01 | Warranty Deed | Improved | $175,000 | Grantor: GOLDEN CONSTRUCTION COMPANY Grantee: KIEFER JASON MICHAEL & FOUNTAIN AMANDA S |
Buildings
Building # 1, Section # 1, 131908, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | VYL PLANK |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | 50.00 | 100.00 | 1.00 | 0.11 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 14, 2025.